[ original webpage: http://jubilation.uwaterloo.ca/~marj/genealogy/ships/ships1831.html ]
[ archived at: https://web.archive.org/web/20120503061259/http://jubilation.uwaterloo.ca/~marj/genealogy/ships/ships1831.html ]
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
The following ships from Ireland carried more passengers than allowed (from Cowan, H. British Emigration to British North America, p. 152):
Date | Vessel | From | Tons | # of Passengers |
May 9 | Robert Kerr | Belfast | 357 | 370 |
May 14 | Helen | " | 305 | 250 |
May 15 | Thetis | Limerick | 276 | 244 |
May 16 | Breeze | " | 321 | 253 |
May 17 | Earl of Aberdeen | Belfast | 278 | 247 |
May 19 | Sarah | Limerick | 223 | 200 |
May 20 | Agenora | New Ross | 250 | 243 |
May 23 | Jane | Belfast | 325 | 326 |
May 25 | Quiten Leitch | Newry | 425 | 382 |
May 27 | Bolivar | Belfast | 399 | 353 |
May 31 | Eliza Ann | Sligo | 229 | 300 |
May 31 | Jane | " | 150 | 196 |
June 3 | Eliza Ann | Cork | 324 | 362 |
July 5 | Ulster | Londonderry | 334 | 505 |
July 11 | Penelope | Newry | 313 | 346 |
July 15 | Kingston | Waterford | 278 | 447 |
UWInfo | Young Immigrants | Genealogy | Local History | 19th Century Immigration
© Marjorie P. Kohli, Waterloo, Ontario, Canada, 1997-2007
Last updated: February 15, 2007
Maintained by Marj Kohli