Click to go to the top of the page
Line |
NAMES OF INMATES(!) | PROFESSION/TRADE/OCCUPATION | PLACE OF BIRTH | Married during the year | RELIGION | RESIDENCE | Age next Birthday |
SEX | Married or Single |
Widowers |
Widows |
Colored Person, Mulatto, or Indian |
RESIDENTS | Members of Family Absent | Deaf and Dumb |
Blind |
Lunatics or Idiots |
Attending School within the year | Persons over 20, who cannot read or write | Births in 1860 | DEATHS IN 1860 | HOUSES | ||||||||||||||
Male |
Female |
Members of Family | Not Members | No. | Age and Cause of Death | Brick, Stone, Frame, Log, etc | No. of Stories | No. of Families living in house | Vacant | Being built | ||||||||||||||||||||||||||
M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
9 | William Nugent | Farmer | L. Canada. B. | • | (W. Methodist) | • | 32 | / | • | M | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 Log | 1 | 2 | • | • |
10 | Clementine Nugent | • | Scotland | • | C Of S. | • | 25 | • | / | M | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
11 | Colin Campbell | Farmer | (Scotland) | • | (C Of S.) | • | 72 | / | • | M | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
12 | Mary Campbell | • | (Scotland) | • | (C Of S.) | • | 62 | • | / | M | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
17 | Bartholomew(!) Brown | Farmer | Ireland | • | (W. Methodist) | • | 39 | / | • | M | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 Frame | 1 | 1 | • | • |
18 | Martha Brown | • | L. Canada B. | • | (W. Methodist) | • | 54 | • | / | M | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
19 | Louella(!) Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 13 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | |
20 | (Aveline) Martha Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 11 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • |
21 | Jonathan Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 9 | / | • | S | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • |
22 | Bartholomew Brown (Jr.) | • | (L. Canada B.) | • | (W. Methodist) | • | 7 | / | • | S | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • |
23 | Lafayette Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 5 | / | • | S | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • |
24 | Henry Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 3 | / | • | S | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
25 | Mary Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 2 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
26 | Lavina Brown | • | (L. Canada B.) | • | (W. Methodist) | • | 1 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • |
27 | James Thom | Clerk | Scotland | • | C. Of S. | • | 35 | / | • | M | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 Log | 1 | 1 | • | • |
28 | Melinda Thom | • | L. Canada B. | • | W. Methodist | • | 30 | • | / | M | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
29 | Sophia Thom | • | (L. Canada B.) | • | (W. Methodist) | • | 11 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • |
30 | Margaret Thom | • | (L. Canada B.) | • | (W. Methodist) | • | 9 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • |
31 | James Thom (Jr) | • | (L. Canada B.) | • | (W. Methodist) | • | 7 | / | • | S | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • |
32 | Mary Thom | • | (L. Canada B.) | • | (W. Methodist) | • | 5 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • |
33 | Martha Thom | • | (L. Canada B.) | • | (W. Methodist) | • | 3 | • | / | S | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
34 | Flavian Morin | Laborer | L. Canada F. | • | (W. Methodist) | • | 30 | / | • | S | • | • | • | • | • | / | • | • | • | • | • | • | • | • | / | • | • | • | • | • | • | • | • | • | • | • |
Click to go to the top of the page
Sub District Name |
Microfilm |
---|---|
Broughton |
C-1295 |
Halifax North |
C-1295 |
Halifax South |
C-1295 |
Inverness |
C-1295 |
Ireland |
C-1295 |
Leeds |
C-1295 |
Nelson |
C-1295 |
Somerset North |
C-1295 |
Somerset South |
C-1295 and C-1296 |
Thetford |
C-1296 |