Call Numbers of Books About Individual US States | ||||||
Note the last two numbers in the classification, ranging approx. 41-98 | ||||||
Genealogies of the states | Vital Records | Revolution War Records | Civil War Records | County History | ||
ALABAMA | 929.1761 | 929.3761 | 973.7461 | 976.1 | ||
ALASKA | 929.1798 | 929.3798 | 979.8 | |||
ARIZONA | 929.1791 | 929.3791 | 973.7491 | 979.1 | ||
ARKANSAS | 929.1767 | 929.3767 | 973.7467 | 976.7 | ||
CALIFORNIA | 929.1794 | 929.3794 | 973.7494 | 979.4 | ||
COLORADO | 929.1788 | 929.3788 | 973.7488 | 978.8 | ||
CONNECTICUT | 929.1746 | 929.3746 | 973.3446 | 973.7446 | 974.6 | |
DELAWARE | 929.1751 | 929.3751 | 973.3451 | 973.7451 | 975.1 | |
D.C | 929.1753 | 929.3753 | 973.7453 | 975.3 | ||
FLORIDA | 929.1759 | 929.3759 | 973.3459 | 973.7459 | 975.9 | |
GEORGIA | 929.1758 | 929.3758 | 973.3458 | 973.7458 | 975.8 | |
HAWAII | 929.1969* | 929.3969* | 996.9* | |||
IDAHO | 929.1796 | 929.3796 | 973.7496 | 979.6 | ||
ILLINOIS | 929.1773 | 929.3773 | 973.7473 | 977.3 | ||
INDIANA | 929.1772 | 929.3772 | 973.7472 | 977.2 | ||
IOWA | 929.1777 | 929.3777 | 973.7477 | 977.7 | ||
KANSAS | 929.1781 | 929.3781 | 973.7481 | 978.1 | ||
KENTUCKY | 929.1769 | 929.3769 | 973.7469 | 976.9 | ||
LOUISIANA | 929.1763 | 929.3763 | 973.7463 | 976.3 | ||
MAINE | 929.1741 | 929.3741 | 973.7441 | 974.1 | ||
MARYLAND | 929.1752 | 929.3752 | 973.3452 | 973.7452 | 975.2 | |
MASSACHUSETTS | 929.1744 | 929.3744 | 973.3444 | 973.7444 | 974.4 | |
MICHIGAN | 929.1774 | 929.3774 | 973.7474 | 977.4 | ||
MINNESOTA | 929.1776 | 929.3776 | 973.7476 | 977.6 | ||
MISSISSIPPI | 929.1762 | 929.3762 | 973.7462 | 976.2 | ||
MISSOURI | 929.1778 | 929.3778 | 973.7478 | 977.8 | ||
MONTANA | 929.1786 | 929.3786 | 973.7486 | 978.6 | ||
NEBRASKA | 929.1782 | 929.3782 | 973.7482 | 978.2 | ||
NEVADA | 929.1793 | 929.3793 | 973.7493 | 979.3 | ||
NEW HAMPSHIRE | 929.1742 | 929.3742 | 973.3442 | 973.7442 | 974.2 | |
NEW JERSEY | 929.1749 | 929.3749 | 973.3449 | 973.7449 | 974.9 | |
NEW MEXICO | 929.1789 | 929.3789 | 973.7489 | 978.9 | ||
NEW YORK | 929.1747 | 929.3747 | 973.3447 | 973.7447 | 974.7 | |
NORTH CAROLINA | 929.1756 | 929.3756 | 973.3456 | 973.7456 | 975.6 | |
NORTH DAKOTA | 929.1784 | 929.3784 | 973.7484 | 978.4 | ||
OHIO | 929.1771 | 929.3771 | 973.7471 | 977.4 | ||
OKLAHOMA | 929.1766 | 929.3766 | 973.7466 | 976.6 | ||
OREGON | 929.1795 | 929.3795 | 973.7495 | 979.5 | ||
PENNSYLVANIA | 929.1748 | 929.3748 | 973.3448 | 973.7448 | 974.8 | |
RHODE ISLAND | 929.1745 | 929.3745 | 973.3445 | 973.7445 | 974.5 | |
SOUTH CAROLINA | 929.1757 | 929.3757 | 973.3457 | 973.7457 | 975.7 | |
SOUTH DAKOTA | 929.1783 | 929.3783 | 973.7483 | 978.3 | ||
TENNESSEE | 929.1768 | 929.3768 | 973.7468 | 976.8 | ||
TEXAS | 929.1764 | 929.3764 | 973.7464 | 976.4 | ||
UTAH | 929.1792 | 929.3792 | 973.7492 | 979.2 | ||
VERMONT | 929.1743 | 929.3743 | 973.3443 | 973.7443 | 974.3 | |
VIRGINIA | 929.1755 | 929.3755 | 973.3455 | 973.7455 | 975.5 | |
WASHINGTON | 929.1797 | 929.3797 | 973.7497 | 979.7 | ||
WEST VIRGINIA | 929.1754 | 929.3754 | 973.3454 | 973.7454 | 975.4 | |
WISCONSIN | 929.1775 | 929.3775 | 973.7475 | 977.5 | ||
WYOMING | 929.1787 | 929.3787 | 973.7487 | 978.7 | ||
* = Call numbers for Hawaii are a little different | ||||||
Addition 900 call numbers can be found at: http://bpeck.com/references/DDC/ddc_mine900.htm | ||||||
See 971.4575 for genealogies of the EasternTownships of Quebec |